Handicap Manager for Windows - HTML Report
12-May-2012 Int. Pattaya Golf Club Page 1
Summary Member Listing (By Member Name)
CONGU (UK)
2012
Member Member Home Exact Play Last Rounds
ID Name Course Hcap Hcap Update Rank Home/All
14H2229 Aardal, Kristian IPGC 36.0C 36 21-Mar-20101398 0 0
14H2236 Aardal, Wanpen IPGC 36.0C 36 21-Mar-20101398 0 0
15J0322 Aarnio, Anette IPGC 2.3 2 15 0 0
16J0378 Aarnio, Kari IPGC 17.8 18 09-May-2012 712 0 25
15D0089 Adelly, Lee IPGC 12.3 12 08-Mar-2012 332 0 4
16J0392 Ahde, Karri IPGC 23.0 23 1045 0 0
13H2618 Ahlsson, Chris IPGC 14.5 15 11-Nov-2011 480 0 0
13J0108 Ahvenainen, Timo IPGC 13.2 13 12-Dec-2011 387 0 0
12H0821 Aitcheson, Peter IPGC 21.9 22 09-Aug-2010 984 0 0
13H2703 Akapita, Bob IPGC 17.1 17 09-Mar-2012 669 0 1
14H2211 Akiyama, Hideo IPGC 14.7 15 30-Nov-2011 494 0 0
13H1624 Akiyama, Kinya IPGC 9.7 10 22-Jul-2011 176 0 0
13H2687 Akiyama, Tomoe IPGC 30.1C 30 17-Feb-20121303 0 1
12B0577 Alakbarova, Natavan IPGC 34.8C 35 12-Jul-20081392 0 0
14J0166 Alanko, Heikki IPGC 14.4 14 26-Mar-2012 467 0 6
13H2661 Alatalo, Keijo IPGC 11.5 12 25-Jan-2012 276 0 1
13B0824 Alexander, Rob IPGC 14.3 14 29-Feb-2012 456 0 13
13D0060 Alkahtani, Shabib IPGC 29.1C 29 31-Jul-20081284 0 0
12L1234 Allen, Mark IPGC 14.3 14 26-Feb-2008 456 0 0
13H2503 Allison, Rick IPGC 3.1 3 31-Aug-2011 21 0 0
12H2403 Alstade, Kaj IPGC 19.4 19 844 0 0
13H2584 Alvarsson, Magnus IPGC 14.7 15 05-Aug-2011 494 0 0
12L1528 Andersen, Kenneth IPGC 5.1 5 01-Jul-2007 46 0 0
12H0663 Anderson, Lars IPGC N/A N/A 21-Mar-20101421 0 0
16J0424 Anderssen, Paal IPGC 13.9 14 13-Mar-2012 428 0 1
15B0746 Andersson, Mikael IPGC 9.8 10 11-May-2012 181 0 27
13H1570 Anderton, Martin IPGC 32.3C 32 15-Jan-20101376 0 0
13L1858 Anderton, Simon IPGC 14.0 14 13-Feb-2010 434 0 0
15H2461 Andrews , Matt IPGC 24.2 24 09-Dec-20101100 0 0
13B0497 Ang, Larry IPGC 26.2 26 04-May-20121177 0 23
13B0490 Antonnen, Erik IPGC 8.0 8 20-Apr-2011 104 0 0
13H2657 Anttila, Mikko IPGC 22.5 23 25-Jan-20121020 0 1
15H2187 Aoki, Toshihiro IPGC 27.0 27 27-Feb-20121202 0 4
12J0268 Appleton, Gordon IPGC 19.2 19 21-Mar-2010 829 0 0
15H2398 Arlen, Max IPGC 18.3 18 24-Feb-2012 773 0 3
17H2718 Armstrong, John IPGC 11.1 11 11-May-2012 247 0 1
12H2149 Armstrong, Mark IPGC 23.9 24 11-May-20121079 0 32
12J0314 Arnold, Martyn IPGC 21.2 21 14-Oct-2011 956 0 0
13J0168 Aronson, Marty IPGC 26.7 27 11-May-20121196 0 6
12H2599 Ascroft, Grant IPGC 20.0 20 878 0 0
13B0597 Ashman, David IPGC 11.6 12 29-Jul-2009 283 0 0
12H1770 Ashurst, Nigel IPGC 9.5 10 27-Mar-2011 170 0 0
15H2093 Atkins, Tom IPGC 12.9 13 23-Jan-2012 366 0 7
12H1796 Autin, Dale IPGC 19.3 19 28-Aug-2007 838 0 0
15H0231 Azzopardi, Paul IPGC 29.2C 29 19-Mar-20101288 0 0
13J0232 Baber, Andrew IPGC 17.6 18 11-May-2012 701 2 21
13L0293 Baechli, Walter IPGC 14.3 14 19-Jul-2008 456 0 0
13H1178 Bailey, Del IPGC 27.0 27 1202 0 0
13H2648 Bakes, Dave IPGC 17.1 17 06-Jan-2012 669 0 1
16H0874 Bakewell, Ian IPGC 5.7 6 29-Feb-2012 61 0 3
13H2645 Bakker, Nicolaas IPGC 16.6 17 30-Dec-2011 634 0 0
15J0326 Baldotto, Richard IPGC 26.3 26 17-Dec-20101183 0 0
12H0034 Ball, Larry IPGC 24.4 24 06-Aug-20101118 0 0
14H2234 Ballesio, Brian IPGC N/A N/A 29-Nov-20111421 0 0
13L0311 Baltovich , John IPGC 18.1 18 04-May-2009 741 0 0
13H0544 Balzli, Chris IPGC 20.8 21 935 0 0
12L1785 Bangerter, Roland IPGC 20.4 20 25-Feb-2009 916 0 0
12B0773 Banks, Ray IPGC 8.4 8 20-Jan-2012 126 0 10
14B0559 Bannister, Richard IPGC 10.6 11 23-Mar-2012 225 0 14
12B0833 Barbour, Willie IPGC 24.2 24 30-Nov-20111100 0 0
12B0585 Bardill, Andreas IPGC 15.4 15 20-Mar-2011 547 0 0
12H2438 Barling, Garry IPGC 7.4 7 08-Dec-2011 91 0 0
16B0809 Barrell, Bryan IPGC 33.2C 33 13-Apr-20121386 0 7
12B0822 Barriente, Anthony IPGC 12.3 12 09-Mar-2012 332 0 1
15H0102 Barritt, Tony IPGC 15.3 15 09-May-2012 538 0 23
15H2412 Barry, John IPGC 27.2C 27 25-Oct-20101209 0 0
16J0417 Bartanen, Pentti IPGC 13.4 13 402 0 0
15B0288 Bartlett, Paul IPGC 12.8 13 02-Apr-2012 361 0 1
11B0726 Barton, Victor IPGC 19.6 20 30-Mar-2012 857 0 6
16B0807 Bartz, Mionika IPGC N/A N/A 1421 0 0
12B0831 Bassett, Roy IPGC 23.9 24 10-Feb-20121079 0 4
12G0039 Bate, Colin IPGC 13.4 13 21-Mar-2010 402 0 0
13H2610 Batty, Jon IPGC 8.2 8 10-May-2012 118 1 48
12H2493 Baumert, Kip IPGC 28.1C 28 26-Jan-20111238 0 0
13H2157 Beagrie, Alan IPGC 21.0 21 21-Mar-2010 941 0 0
13B0849 Bean, Will IPGC 12.2 12 10-Feb-2012 322 0 3
15H0001 Beard, Stephen IPGC 21.9 22 24-Feb-2012 984 0 2
14H1409 Beaupre, Brian IPGC 4.6 5 17-Feb-2012 36 0 1
12H2679 Beck, Garry IPGC 23.0 23 10-Feb-20121045 0 1
12H2678 Beck, Lind IPGC 27.0 27 10-Feb-20121202 0 1
12H2440 Becker, Carsten IPGC 6.5 7 25-Nov-2010 72 0 0
16B0806 Becker, Juerg IPGC N/A N/A 1421 0 0
12S0005 Beckham, Keith IPGC 25.5 26 12-Jan-20111161 0 0
13H2240 Behan, Jack IPGC 14.5 15 07-Feb-2012 480 0 13
13H1537 Behr, Eddie IPGC 17.9 18 14-Jul-2008 717 0 0
15B0760 Bell, Jim IPGC 16.3 16 28-Mar-2012 620 0 2
13H2141 Belton, Terry IPGC 20.1 20 09-Mar-2009 890 0 0
13H1493 Beneventi, Massimo IPGC 32.0C 32 05-Oct-20061339 0 0
12L0322 Benjamin, Scottie IPGC N/A N/A 21-Mar-20101421 0 0
13D0054 Bennett , Robbie IPGC 16.8 17 10-May-2012 653 1 11
15J0332 Bennett, Lindsay IPGC 34.4C 34 12-Jan-20111391 0 0
16J0142 Benson, Russell IPGC 19.8 20 09-Mar-2012 865 0 2
15H0491 Berger, Roar IPGC 28.0C 28 26-Mar-20121229 0 30
12H2420 Berry, John IPGC 23.9 24 28-Jan-20121079 0 5
13H2566 Bertram, William IPGC 8.0 8 11-May-2012 104 0 21
15H2459 Beshoff, John IPGC 13.6 14 04-Mar-2012 409 0 4
12B0758 Bevan, Laurie IPGC 24.3 24 30-Aug-20111114 0 0
14L0633 Bietry, Pierre IPGC 17.0 17 24-Apr-2012 661 0 2
13L1579 Bietry, Yui IPGC 7.5 8 29-Jan-2012 93 0 1
14H2237 Bildoy, Svein IPGC 34.0C 34 21-Mar-20101388 0 0
12G0013 Birdsall, Ron IPGC 11.7 12 26-Jan-2009 289 0 0
12G0045 Birkhead, Paul IPGC 28.2C 28 01-Apr-20081250 0 0
12H2419 Bishop, Peter IPGC 18.3 18 12-Nov-2010 773 0 0
15J0246 Bissell, Alan IPGC 21.2 21 22-Feb-2012 956 0 2
16D0106 Bizzotto, Silvio IPGC 10.3 10 25-Feb-2012 209 0 6
12H2453 Bjordal, Svein IPGC 10.1 10 30-Nov-2010 193 0 0
16J0382 Bjunes, Helge IPGC 12.4 12 20-Jul-2011 338 0 0
13L0313 Blackburne, Gary IPGC 5.7 6 29-Aug-2011 61 0 0
12J0258 Blackford, Brian IPGC 18.5 19 05-Dec-2011 789 0 0
13B0814 Blackshaw, Paul IPGC 15.0 15 28-Dec-2011 512 0 0
15H0752 Blair, Daryl IPGC 16.4 16 11-May-2012 627 0 14
15H0753 Blair, Toi IPGC 18.4 18 11-May-2012 780 0 8
16D0112 Bland, Don IPGC 3.9 4 07-Apr-2012 26 0 4
13B0685 Bland, Larry IPGC 11.8 12 15-Mar-2012 293 0 2
14B0866 Blasi, Leroy IPGC 25.1 25 11-May-20121142 0 1
13H1870 Blaw, Lyle IPGC 8.5 9 02-Feb-2012 131 0 6
13H2715 Bliss, Robert IPGC 5.1 5 46 0 0
16H2568 Blomberg, Christer IPGC 16.6 17 634 0 0
12H2643 Bogunovich, Mick IPGC 21.1 21 12-Dec-2011 949 0 0
16B0819 Bolger, Gary IPGC 17.1 17 09-May-2012 669 0 14
16B0735 Bone, Alan IPGC 27.3C 27 19-Mar-20121213 0 1
15H2497 Bonner, Michael IPGC 18.2 18 29-Jan-2012 764 0 1
14L0429 Boran, Dave IPGC 12.5 13 03-Jan-2012 346 0 1
14J0170 Bosset, Pranee IPGC 14.4 14 02-Apr-2012 467 2 23
14J0171 Bosset, Yves IPGC 28.2C 28 02-Apr-20121250 2 28
16H1606 Bowles, David IPGC 19.6 20 12-Mar-2012 857 0 10
16B0823 Bowles, Kevin IPGC 19.0 19 29-Feb-2012 817 0 6
12H0845 Bowman, Edward IPGC 32.0C 32 02-Apr-20101339 0 0
13B0579 Boyle, Bob IPGC 20.3 20 30-Apr-2012 909 0 2
12H2446 Bradshaw, Gerry IPGC 28.1C 28 24-Nov-20101238 0 0
12H2447 Bradshaw, Thomas IPGC 27.1C 27 24-Nov-20101206 0 0
12J0294 Bradwell, Colin IPGC 16.6 17 24-Nov-2010 634 0 0
13H1828 Braiden, Chris IPGC 18.7 19 18-Apr-2010 802 0 0
12H0807 Braimbridge, Geoffrey IPGC 30.5C 31 06-Aug-20101318 0 0
12B0434 Braun, Freddy IPGC 30.0C 30 04-Nov-20111300 0 0
16J0429 Bray, Paul IPGC 5.1 5 16-Dec-2011 46 0 0
12H0927 Brennan, David IPGC 22.5 23 29-Dec-20111020 0 0
12D0080 Brent, Fred IPGC 6.4 6 10-May-2012 70 1 39
12H2489 Breslin, Thomas IPGC 17.8 18 21-Feb-2011 712 0 0
14B0555 Brett, Paul IPGC 23.6 24 02-Jan-20121073 0 1
13H2659 Bridges, Alan IPGC 14.5 15 29-Feb-2012 480 0 5
16H2713 Britt, Thomas IPGC 9.1 9 149 0 0
16B0366 Broderick, Ron IPGC 25.1 25 04-Apr-20111142 0 0
14H2219 Brosnan, Gilbert IPGC 19.5 20 14-Feb-2012 847 0 5
13H2696 Brown, Gary IPGC 7.7 8 28-Feb-2012 101 0 2
12L1793 Brown, James IPGC 28.2C 28 14-Feb-20091250 0 0
13H2268 Brown, Stephen IPGC 11.4 11 25-Jan-2012 269 0 2
12D0046 Bruce, John IPGC 30.2C 30 24-Mar-20081306 0 0
12J0333 Bruneau, Jean IPGC 15.9 16 01-Apr-2011 587 0 0
12B0624 Bullock, Anthony IPGC 21.1 21 18-May-2010 949 0 0
13H2583 Bunn, Jeffrey IPGC 10.1 10 05-Aug-2011 193 0 0
14H2340 Burbee, Michael IPGC 18.0 18 20-Mar-2010 725 0 0
12H2615 Burckard, Bernie IPGC 28.1C 28 19-Oct-20111238 0 0
12H2549 Burgess, David IPGC 15.5 16 562 0 0
16H2560 Burgess, Kenneth IPGC 19.8 20 03-Nov-2009 865 0 0
12S0002 Burgess, Terry IPGC 7.0 7 09-Feb-2011 82 0 0
13H2625 Burkett, Daryl IPGC 14.4 14 30-Nov-2011 467 0 0
12H2644 Burley, Alwyne IPGC 17.7 18 11-May-2012 706 0 27
12B0631 Burns, Les IPGC 30.6C 31 21-Jun-20111320 0 0
12D0038 Butler , Kevin IPGC 30.2C 30 18-Sep-20091306 0 0
12H2509 Butler, Gary IPGC 23.3 23 22-Feb-20111060 0 0
15J0264 Butler, Paul IPGC 14.4 14 10-Feb-2012 467 0 3
13L1643 Byrne, Bryan IPGC 14.4 14 16-Dec-2011 467 0 0
13H1559 Byrne, Dennis IPGC 24.0 24 19-Jan-20091085 0 0
16H2606 Byrne, Don IPGC 11.9 12 14-Feb-2012 299 0 4
16H2673 Byrne, Jim IPGC N/A N/A 1421 0 0
12H2526 Byrne, Maurice IPGC 16.3 16 11-May-2012 620 0 1
13H2675 Byrne, Michael IPGC 19.2 19 19-Feb-2012 829 0 7
13H2676 Byrne, Teresa IPGC 25.6 26 14-Feb-20121168 0 6
13L0760 Byrne, Tom IPGC 14.6 15 17-Mar-2012 488 0 7
13H2565 Cable, David IPGC 13.4 13 03-Feb-2012 402 0 1
13H2019 Cadell, Grant IPGC 15.4 15 10-May-2012 547 0 28
13B0498 Cadwallader, Dave IPGC 14.4 14 23-Jan-2012 467 0 9
13H2665 Cahill, Mike IPGC 25.3 25 28-Jan-20121152 0 3
16H2708 Cairns, Jeremy IPGC 18.0 18 725 0 0
15H2538 Calcul, Patrick IPGC 10.3 10 05-Aug-2011 209 0 0
12H1746 Cameron, Bill IPGC 30.6C 31 24-Apr-20071320 0 0
13H0020 Cameron, Neil IPGC 11.6 12 09-Aug-2009 283 0 0
12H0121 Campbell, Doug IPGC 15.5 16 17-Sep-2011 562 0 0
15H0010 Campbell, Mark IPGC 9.7 10 21-Mar-2012 176 0 4
12B0688 Camping, Mike IPGC 23.2 23 03-Sep-20101057 0 0
13J0402 Cane, Derrick IPGC 20.0 20 878 0 0
12H2543 Cappell, Dan IPGC 22.1 22 07-Mar-2011 996 0 0
12H2442 Carey, Wayne IPGC 11.1 11 05-Mar-2012 247 0 2
13H2632 Carlhausen, Robert IPGC 14.5 15 30-Nov-2011 480 0 0
12H2641 Carlson, Darrell IPGC 14.1 14 09-Dec-2011 444 0 0
13B0846 Carlson, Jim IPGC 20.3 20 12-Mar-2012 909 0 3
12H2633 Carpenter, Jeff IPGC 16.1 16 01-Dec-2011 602 0 0
13L1852 Carpenter, Paul IPGC 15.6 16 16-Jul-2010 569 0 0
12G0006 Carrol, Bryan IPGC 11.6 12 25-Jun-2008 283 0 0
13L0778 Carruthers, Brian IPGC 11.8 12 16-Mar-2012 293 0 1
16H2611 Carty, Patrick IPGC 24.2 24 04-Oct-20111100 0 0
12J0266 Casey, Lee IPGC 20.4 20 07-May-2012 916 0 21
12H2389 Cash, Anthony IPGC 28.2C 28 14-Sep-20101250 0 0
13H0834 Cass, Phillip IPGC 22.2 22 26-Mar-20121002 0 5
13B0740 Cave, Tony IPGC 28.8C 29 28-Mar-20121276 0 1
12J0307 Chabot, Paul IPGC 23.4 23 05-Apr-20121063 0 32
12H0909 Chadwick, Fred IPGC 15.5 16 22-Dec-2010 562 0 0
15H0450R Chaiyanon, Saranya IPGC 11.1 11 06-Aug-2010 247 0 0
12H2422 Challis, Wayne IPGC 14.4 14 09-Jan-2012 467 0 5
15J0325 Chambers, John IPGC 8.2 8 05-Jan-2012 118 0 4
12H1736 Chambers, Ken IPGC 25.2 25 18-Jan-20121148 0 2
12H1752 Chang, William IPGC 19.3 19 02-Apr-2012 838 0 13
16H2558 Chanunchita, Chinpim IPGC N/A N/A 1421 0 0
12B0790 Charalambous, Charlie IPGC 27.6C 28 30-Mar-20121220 0 3
12H0371 Chatburn, Scott IPGC 28.1C 28 01-Sep-20101238 0 0
12J0239 Chatt, Mike IPGC 16.3 16 15-Feb-2012 620 2 2
12B0524 Chaysa, Umalai IPGC 26.8 27 02-Jul-20091200 0 0
12H2189 Cheetham, Norman IPGC 14.4 14 04-Apr-2012 467 0 4
12B0776 Chelo, John IPGC 18.8 19 25-Jan-2012 810 0 2
12L1757 Chia, Richard IPGC 12.4 12 08-Dec-2009 338 0 0
13J0422 Chiplunkar, Madhu IPGC 29.3C 29 03-Feb-20121289 0 7
13L1884 Chonessy, Jeff IPGC 10.1 10 07-Nov-2008 193 0 0
17H0006 Clare, Malcolm IPGC 22.5 23 1020 0 0
12H2540 Clark, Dave IPGC 19.1 19 07-Mar-2011 822 0 0
12B0433 Clark, Pat IPGC 17.1 17 18-Aug-2009 669 0 0
13H2694 Clarke, Steve IPGC 20.0 20 29-Feb-2012 878 0 2
13H2668 Clarke, William IPGC 12.2 12 12-Feb-2012 322 0 7
12B0766 Clerbaut, Jos IPGC 17.7 18 12-Nov-2010 706 0 0
13H2559 Clerk, Chris IPGC 13.5 14 08-Jun-2011 406 0 0
12H0747 Clifford, Michael IPGC 23.9 24 21-Dec-20111079 0 0
13B0663 Cloy, Jimmy IPGC 12.8 13 29-Feb-2012 361 0 4
12H2456 Cobban, Leslie IPGC 8.8 9 08-May-2012 141 0 1
12H1860 Cochrane, Michael IPGC 14.4 14 467 0 0
12H2434 Coetzee, John IPGC 18.2 18 24-Apr-2012 764 0 2
13B0609 Cohen, Jeff IPGC 32.6C 33 11-May-20121381 0 14
16H2255 Cole, Jason IPGC 6.9 7 04-May-2012 79 0 21
12J0316 Combs, Michael IPGC 13.3 13 25-Mar-2011 395 0 0
12J0299 Connelly, Jim IPGC 17.9 18 26-Mar-2012 717 0 18
12L1760 Connolly Snr., John IPGC 19.5 20 19-Feb-2012 847 0 11
16H2608 Connolly, Barney IPGC N/A N/A 1421 0 0
12L1653 Connolly, Sean IPGC 10.8 11 29-Mar-2012 231 0 13
12L1759 Connolly, Theresa IPGC 24.2 24 14-Feb-20121100 0 8
13H2140 Constable, Gary IPGC 1.7 2 07-Mar-2011 13 0 0
15H2004 Contoni, Mike IPGC 26.2 26 14-Feb-20121177 0 1
12H0658 Cooper, Mark IPGC 12.1 12 20-Jan-2012 312 0 8
12H2132 Cooper, Michael IPGC 36.0C 36 15-Feb-20101398 0 0
13D0094 Copestake, Barry IPGC 11.6 12 03-Sep-2011 283 0 0
13G0092 Cordeiro, Jeff IPGC 11.2 11 27-Apr-2012 254 0 3
12L1075 Cotter, Seamus IPGC 10.8 11 19-Jul-2009 231 0 0
12L1223 Cotter, Tony IPGC 14.2 14 07-Jul-2009 450 0 0
12L1682 Cotton, Tom IPGC 21.2 21 07-Aug-2007 956 0 0
15J0243 Cowe, Tony IPGC 24.1 24 23-Mar-20121094 0 2
13H2053 Cowell, Terry IPGC 20.7 21 24-Nov-2010 931 0 0
16J0228 Cowley, John IPGC 32.5C 33 03-Feb-20121378 0 1
13J0450 Cowling, Harry IPGC 20.0 20 10-Feb-2012 878 0 7
14H2197 Coy, Brad IPGC 3.8 4 23-Sep-2009 25 0 0
12J0270 Crabb, Andy IPGC 21.3 21 22-Feb-2012 959 0 1
12L0280 R Craighead, Mike IPGC 17.9 18 08-May-2012 717 1 27
12B0649 Craigie, Albert IPGC 12.6 13 05-Dec-2011 353 0 0
12B0799 Crawford, Pete IPGC N/A N/A 1421 0 0
12D0088 Crawford, Sonny IPGC 7.2 7 26-Dec-2011 85 0 0
13J0442 Crawley , Sid IPGC 13.1 13 02-Mar-2012 378 0 4
12H1769 Cresswell, Bob IPGC 16.0 16 594 0 0
12H1825 Croak, John IPGC 27.8C 28 12-Mar-20081227 0 0
13B0843 Crockett, Ross IPGC 4.1 4 09-Jan-2012 29 0 1
12H2596 Crosby, Raymond IPGC 18.1 18 04-Sep-2011 741 0 0
13H2595 Crosby, Thomas IPGC 16.1 16 04-Sep-2011 602 0 0
12H2072 Crosswell, Rodney IPGC 13.7 14 06-Apr-2012 420 0 5
13J0431 Cullen, George IPGC 13.6 14 02-Apr-2012 409 0 5
12H1616 Cutmore, Michael IPGC 0.8 1 16-Mar-2012 10 0 5
15H0011 Dabanovich, Mike IPGC 10.2 10 02-May-2012 202 0 8
12H1591 Dahlseng, John IPGC 19.2 19 29-Feb-2012 829 0 2
12B0762 Dale, Tim IPGC 12.6 13 23-Nov-2011 353 0 0
12H2539 Dalton, Tim IPGC 25.5 26 22-Jun-20111161 0 0
12H2548 Davies, Adam IPGC 20.6 21 928 0 0
12H0694 Davies, Bubbles IPGC 17.0 17 11-Nov-2011 661 0 0
12H1362 Davies, Jerry IPGC 9.0 9 28-Dec-2009 143 0 0
16B0509 Davies, Peter IPGC 15.4 15 20-Apr-2011 547 0 0
13H1212 Davis, Graham IPGC 7.5 8 03-Aug-2011 93 0 0
13D0096 Davisson, Chris IPGC 10.6 11 05-May-2012 225 0 18
12H2503 Dawson, Ian IPGC 28.3C 28 06-Feb-20111260 0 0
13L1628 de Courcey, Patrick IPGC 15.8 16 08-Dec-2008 580 0 0
13H0995 Decio, Gerald IPGC 15.2 15 12-Mar-2012 534 0 5
12H2462 DeCosta, Frederick IPGC 21.1 21 13-Dec-2010 949 0 0
13B0835 Deegan, Bob IPGC 31.3C 31 16-Jan-20121332 0 4
12J0308 DeJongh, Roger IPGC 31.0C 31 11-May-20121327 0 5
13D0053 Dell, Ray IPGC 11.0 11 08-May-2012 240 1 48
13H0631 Desloover, Michel IPGC 28.2C 28 20-Feb-20111250 0 0
13H2589 Devino, Alfred IPGC 36.0C 36 10-Aug-20111398 0 0
13H2709 Dickson, Derek IPGC 11.8 12 28-Mar-2012 293 0 1
15J0274 Didrichsen, Tage IPGC 13.6 14 29-Dec-2010 409 0 0
13D0076 Dietrich, Graham IPGC 7.5 8 11-Feb-2012 93 0 12
15B0774 Dige, Michael IPGC 4.6 5 18-Jan-2012 36 0 1
12H0096 Dines, David IPGC 6.5 7 03-Jan-2011 72 0 0
13L0424 Dismuke, Stan IPGC 17.1 17 02-Feb-2010 669 0 0
14B0451 Ditz, Peter IPGC 9.2 9 30-Apr-2012 154 0 16
13B0662 Dobson, Richard IPGC 13.9 14 09-Mar-2012 428 0 13
12D0079 Dodd, Brian IPGC 5.9 6 27-Dec-2011 65 0 0
12B0372 Dolan, Rob IPGC 24.2 24 27-Apr-20081100 0 0
15B0781 Dolphin, Lee IPGC 8.4 8 28-Jan-2011 126 0 0
13B0826 Donahue , Stephen IPGC 10.3 10 02-Apr-2012 209 0 6
15H1483 Donahue, Thomas IPGC 14.2 14 18-Jan-2011 450 0 0
13H1869 Donnestad, Erik IPGC 4.0 4 16-Mar-2012 28 0 5
12H2528 Donovan, John IPGC 14.2 14 11-May-2012 450 0 1
12H2516 Donovan, Noel IPGC 6.9 7 09-Feb-2011 79 0 0
13B0592 Donovan, S.W. IPGC 30.2C 30 08-Jan-20091306 0 0
13L1518 Doody, Geoffrey IPGC 18.2 18 19-May-2011 764 0 0
13L1517 Doody, Kathleen IPGC 17.3 17 19-Jul-2009 691 0 0
12H2557 Dopp, Chris IPGC 12.1 12 01-Apr-2011 312 0 0
12H2488 Dore, Bryan IPGC 5.2 5 24-Apr-2012 51 0 13
12B0626 Dow, Allen IPGC 21.9 22 30-Mar-2012 984 0 5
12H2354 Doyle, Brian IPGC 14.2 14 11-Jun-2010 450 0 0
15J0331 Doyle, Gerry IPGC 10.2 10 26-Feb-2012 202 0 4
13L0379 Driggs, Bobby IPGC 9.2 9 18-Dec-2010 154 0 0
13D0099 Drumm, Bob IPGC 12.5 13 08-May-2012 346 1 35
16B0808 Dubland, Bernt IPGC 29.4C 29 05-Dec-20111291 0 0
16B0811 Duckett, Alan IPGC 19.3 19 21-Dec-2011 838 0 0
15H2511 Duffy, Allan IPGC 9.7 10 01-Mar-2012 176 0 8
12J0298 Duffy, Fred IPGC 20.7 21 26-Mar-2012 931 0 17
12L1671 Duffy, Patrick IPGC 29.6C 30 08-Jun-20081296 0 0
13J0413 Dukony, Ali IPGC 23.0 23 1045 0 0
13J0452 Dulkys, Suphattra IPGC 27.1C 27 18-Mar-20121206 0 1
13L0377 Dunbar, Brian IPGC 10.0 10 18-Feb-2012 189 0 1
13H2545 Duncan, Neville IPGC 11.4 11 09-Mar-2012 269 0 9
12H1906 Duncan, Peter IPGC 13.6 14 11-May-2012 409 0 2
12D0033 Dundon, Jim IPGC 14.0 14 13-Mar-2012 434 0 20
12B0672 Dunn, Barry IPGC 10.5 11 06-Jan-2012 219 0 1
14H2202 Dunne, Anthony IPGC 22.4 22 04-Oct-20111009 0 0
12H1840 Dunstan, Frank IPGC 22.4 22 09-Mar-20121009 0 9
12H1797 Durey, Steve IPGC 19.2 19 11-Apr-2011 829 0 0
15H2481 Durham, Ben IPGC 9.1 9 10-Dec-2011 149 0 0
13B0573 Early, Mike IPGC 13.1 13 21-Mar-2012 378 0 27
13B0574 Early, Yvonne IPGC 26.5 27 21-Mar-20121191 0 16
12H2435 Eastaugh, Neil IPGC 18.0 18 725 0 0
15H0503 Edge, Trevor IPGC 18.7 19 24-Feb-2012 802 0 3
13J0437 Edvardstdal, Kenneth IPGC 20.2 20 901 0 0
13B0830 Edwards, Murray IPGC 22.6 23 21-Nov-20111027 0 0
12H2542 Egan, Eddie IPGC 16.1 16 07-Mar-2011 602 0 0
14H2274 Egan, Paul IPGC 9.5 10 13-Feb-2011 170 0 0
12H1973 Egeskog, Ernst IPGC 26.8 27 11-Mar-20111200 0 0
12H1974 Egeskog, Ingrid IPGC 28.6C 29 11-Mar-20111271 0 0
12B0771 Ehlert, Mike IPGC 8.2 8 16-Mar-2011 118 0 0
12L1660 Elbourne, Lew IPGC 22.1 22 04-May-2008 996 0 0
12H2547 Eldershaw, Glenn IPGC 20.4 20 08-Mar-2012 916 0 8
14B0723 Eli, Marianne IPGC N/A N/A 1421 0 0
14B0722 Eli, Max IPGC N/A N/A 1421 0 0
12B0759 Eliassen, Tore IPGC 12.9 13 01-Sep-2011 366 0 0
12G0002 Ellison, Stephen IPGC 14.6 15 06-Aug-2010 488 0 0
14L1989 Elphick, Barry IPGC 22.2 22 19-Jul-20091002 0 0
15H2374 Emerson, Keith IPGC 12.6 13 26-Mar-2012 353 0 2
16J0163 Emmerson, Noi IPGC 14.9 15 24-Apr-2012 508 0 10
14B0684 Engels, Patrick IPGC 13.0 13 07-Feb-2012 374 0 2
12H1336 English, Michael IPGC 25.2 25 25-Jul-20111148 0 0
16J0453 Englund, Eeva IPGC 36.0C 36 1398 0 0
12B0485 Ensor, Mike IPGC 9.0 9 17-Feb-2012 143 0 5
14J0476 Envis, Paul IPGC N/A N/A 1421 0 0
12H2429 Epp, Erwin IPGC 19.6 20 29-Nov-2010 857 0 0
12H2402 Erb, Paul IPGC 17.6 18 05-Aug-2011 701 0 0
16D0105 Eriksen, Jan IPGC 9.1 9 10-May-2012 149 2 48
16B0812 Eriksen, Jorn IPGC 20.5 21 27-Apr-2012 923 0 3
13G0093 Eriksen, Martin H IPGC 36.0C 36 1398 0 0
15J0341 Erkki, Matonen IPGC 26.7 27 1196 0 0
12B0765 Espinos, Jodie IPGC 16.0 16 12-Oct-2010 594 0 0
12B0764 Espinos, Kim IPGC 8.3 8 14-Oct-2010 123 0 0
12J0250 Evans, Glyn IPGC 22.7 23 11-May-20121033 1 17
15B0661 Evans, John IPGC N/A N/A 1421 0 0
12H2444 Evans, Keith IPGC 5.8 6 16-Feb-2011 63 0 0
13B0825X Evans, Mark IPGC N/A N/A 1421 0 0
13D0113 Evans, Rick IPGC 4.3 4 12-Apr-2012 32 0 4
15B0639 Evans, Steve IPGC 9.9 10 07-Mar-2012 186 0 7
12H0800 Everett, Donald IPGC 20.6 21 04-May-2012 928 0 17
13J0133 Everingham, Gordon IPGC 23.5 24 09-May-20121068 0 28
